| 02 Oct 2012 | An All-ETFs Pie to Fill Your Portfolio | 886 KB |
| 27 Jul 2012 | Semi-active ETFs More Viable Than Active ETFs | 92 KB |
| 24 Apr 2012 | Active ETFs Attract Experts | 81 KB |
| 03 Apr 2012 | ETFs Poised for Growth and Change | 43 KB |
| 27 Feb 2012 | Chimaera Launches First Exchange Traded Fund - ASX Code DGA | 0 bytes |
| 27 Feb 2012 | ETFs Trading Strategy for Australian Investors | 44 KB |
| 08 Feb 2012 | DIGGA Looks to Shovel More Funds Into Mining Stocks | 20 KB |
| Resources Index Quarterly Sept 2014 |
| Resources Index Quarterly June 2014 |
| Resources Index Quarterly March 2014 |
| Resources Index Quarterly Nov 2013 |
| 2014 ASX Announcements | |
| 2013 ASX Announcements | |
| 2012 ASX Announcements |